Fiberglass Silicone Fiberglass voarandrana tariby hafanana avo
Fampiharana
Ampiasaina betsaka amin'ny jiro, kojakoja an-trano, fitaovana fanamainana herinaratra, fitaovana, wiring maotera sy elektronika, jiro, solika ary tontolo iainana hafa.
Fanorenana
toetra
Pleach | Fiberglass + Silicone |
Insulation | Fingotra silicone |
Condutor | Varahina, Varahina Varahina |
Temperature Range | -60 ℃ ~ + 200 ℃ |
Voltage naoty | 600V(UL3071,UL3074/UL3075) 300V(UL3122) |
ODTtolerance | ± 0.1mm |
loko | Mena-mainty-mavo-maitso-manga-fotsy-volontsôkôlà-mavo/maitso |
masontsivana
mpitarika | Insulation | Max.Cond fanoherana (Ω/KM) | halavan'ny tarika (M)(Ft) | |||
Size (AWG) | construction (No./mm) | savaivony (mm) | Nominal hateviny (mm) | savaivony (mm) | ||
26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 143.00 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.60 | 1.81 | 89.30 | 305/1000 |
22 | 7/0.254 | 0.77 | 0.60 | 1.97 | 56.40 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.60 | 2.14 | 35.20 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.60 | 2.39 | 22.20 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.60 | 2.69 | 14.00 | 305/1000 |
24 | 1/0.50 | 0.5 | 0.65 | 1.80 | 89.30 | 305/1000 |
22 | 1/0.65 | 0.65 | 0.65 | 1.95 | 56.40 | 305/1000 |
20 | 1/0.81 | 0.81 | 0.65 | 2.11 | 35.20 | 305/1000 |
18 | 1/1.02 | 1.02 | 0.65 | 2.32 | 22.20 | 305/1000 |
16 | 1/1.20 | 1.2 | 0.65 | 2.50 | 14.00 | 305/1000 |
24 | 11/0.16 | 0.61 | 0.60 | 1.81 | 89.30 | 305/1000 |
22 | 1 7/0.16 | 0.76 | 0.60 | 1.96 | 56.40 | 305/1000 |
20 | 26/0.16 | 0.94 | 0.60 | 2.14 | 35.20 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.60 | 2.38 | 22.20 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.60 | 2.69 | 14.00 | 305/1000 |
0.30mm2 | 12/0.18 | 0.71 | 0.60 | 1.91 | 59.78 | 305/1000 |
0.50mm2 | 20/0.18 | 0.92 | 0.60 | 2.12 | 40.10 | 305/1000 |
0.75mm2 | 30/0.18 | 1.13 | 0.60 | 2.33 | 26.70 | 305/1000 |
1.00mm2 | 40/0.18 | 1.31 | 0.60 | 2.51 | 20.00 | 305/1000 |
1.25mm2 | 50/0.18 | 1.46 | 0.60 | 2.66 | 14.35 | 305/1000 |
FAQ
F: Azontsika atao ve ny manana ny logo na ny anaran'ny orinasa atao pirinty amin'ny vokatrao na ny fonosana?
A: Ny baiko OEM & ODM dia raisina tsara ary manana traikefa mahomby amin'ny tetikasa OEM izahay.Ankoatra izany, ny ekipa R&D dia hanome anao ny soso-kevitra matihanina.
F: Inona ny fepetra fandoavam-bola?
A: 30% T / T petra-bola, 70% T / T fifandanjana fandoavam-bola alohan'ny fandefasana.
F: Ahoana no ataon'ny orinasanao momba ny fanaraha-maso ny kalitao?
A: Manana rafitra fanaraha-maso kalitao hentitra izahay, ary ny manam-pahaizana matihanina dia hijery ny fisehoana sy ny fiasan'ny fitsapana ny entana rehetra alohan'ny fandefasana.
F: Ahoana no ahafahako maka santionany hitsapana ny kalitaonao?
A: Afaka manome santionany maimaim-poana ho an'ny fitsapana sy ny fanamarinana ianao, mila mitondra ny saram-pitaterana fotsiny.